Usage statistics for www.docjava.com

Summary Period: January 2022
Generated 01-Feb-2022 06:25 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 679648
Total Files 496109
Total Pages 641884
Total Visits 54125
Total kB Files 15180011
Total kB In 0
Total kB Out 0
Total Unique Sites 10132
Total Unique URLs 28804
Total Unique Referrers 2735
Total Unique User Agents 2286
. Avg Max
Hits per Hour 913 4336
Hits per Day 21924 36636
Files per Day 16003 30687
Pages per Day 20705 35134
Sites per Day 326 855
Visits per Day 1745 2150
kB Files per Day 489678 829062
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 72.99% 496109
Code 206 - Partial Content 0.03% 210
Code 301 - Moved Permanently 22.73% 154452
Code 304 - Not Modified 1.12% 7606
Code 400 - Bad Request 0.08% 563
Code 403 - Forbidden 0.00% 10
Code 404 - Not Found 2.99% 20351
Code 408 - Request Timeout 0.05% 346

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 18040 2.65% 11392 2.30% 16774 2.61% 1647 3.04% 487 4.81% 321892 2.12% 0 0.00% 0 0.00%
2 21990 3.24% 14001 2.82% 20514 3.20% 1737 3.21% 488 4.82% 482992 3.18% 0 0.00% 0 0.00%
3 15914 2.34% 10126 2.04% 14473 2.25% 1753 3.24% 477 4.71% 745183 4.91% 0 0.00% 0 0.00%
4 12378 1.82% 6918 1.39% 11218 1.75% 1627 3.01% 487 4.81% 496150 3.27% 0 0.00% 0 0.00%
5 20787 3.06% 14139 2.85% 19045 2.97% 1708 3.16% 521 5.14% 677857 4.47% 0 0.00% 0 0.00%
6 18732 2.76% 11868 2.39% 17740 2.76% 1864 3.44% 567 5.60% 341918 2.25% 0 0.00% 0 0.00%
7 28544 4.20% 17222 3.47% 27036 4.21% 1838 3.40% 489 4.83% 592505 3.90% 0 0.00% 0 0.00%
8 22148 3.26% 12832 2.59% 21033 3.28% 1805 3.33% 482 4.76% 429124 2.83% 0 0.00% 0 0.00%
9 25549 3.76% 16522 3.33% 24401 3.80% 1904 3.52% 459 4.53% 457573 3.01% 0 0.00% 0 0.00%
10 35036 5.16% 24989 5.04% 33944 5.29% 1820 3.36% 453 4.47% 484031 3.19% 0 0.00% 0 0.00%
11 27369 4.03% 16638 3.35% 25911 4.04% 1762 3.26% 461 4.55% 802502 5.29% 0 0.00% 0 0.00%
12 23329 3.43% 16745 3.38% 21923 3.42% 1804 3.33% 453 4.47% 703589 4.63% 0 0.00% 0 0.00%
13 36160 5.32% 30687 6.19% 34996 5.45% 1701 3.14% 473 4.67% 464569 3.06% 0 0.00% 0 0.00%
14 19869 2.92% 14024 2.83% 18763 2.92% 1641 3.03% 481 4.75% 193708 1.28% 0 0.00% 0 0.00%
15 14569 2.14% 8817 1.78% 13679 2.13% 1616 2.99% 459 4.53% 305824 2.01% 0 0.00% 0 0.00%
16 26210 3.86% 20103 4.05% 25024 3.90% 1428 2.64% 443 4.37% 282553 1.86% 0 0.00% 0 0.00%
17 16869 2.48% 12009 2.42% 15640 2.44% 1846 3.41% 654 6.45% 476359 3.14% 0 0.00% 0 0.00%
18 11906 1.75% 8686 1.75% 10784 1.68% 1933 3.57% 709 7.00% 580425 3.82% 0 0.00% 0 0.00%
19 12725 1.87% 10184 2.05% 11760 1.83% 1811 3.35% 641 6.33% 407572 2.68% 0 0.00% 0 0.00%
20 16410 2.41% 12073 2.43% 14961 2.33% 1730 3.20% 509 5.02% 583467 3.84% 0 0.00% 0 0.00%
21 15562 2.29% 11113 2.24% 14377 2.24% 2150 3.97% 855 8.44% 408143 2.69% 0 0.00% 0 0.00%
22 19058 2.80% 16404 3.31% 18132 2.82% 2054 3.79% 744 7.34% 393591 2.59% 0 0.00% 0 0.00%
23 29300 4.31% 25137 5.07% 27897 4.35% 1909 3.53% 592 5.84% 397581 2.62% 0 0.00% 0 0.00%
24 28293 4.16% 24488 4.94% 26730 4.16% 1983 3.66% 684 6.75% 530648 3.50% 0 0.00% 0 0.00%
25 22481 3.31% 19809 3.99% 21456 3.34% 1793 3.31% 655 6.46% 389150 2.56% 0 0.00% 0 0.00%
26 18173 2.67% 14458 2.91% 16412 2.56% 1636 3.02% 616 6.08% 260121 1.71% 0 0.00% 0 0.00%
27 17689 2.60% 14841 2.99% 16756 2.61% 1806 3.34% 683 6.74% 829062 5.46% 0 0.00% 0 0.00%
28 24770 3.64% 21201 4.27% 23860 3.72% 1786 3.30% 622 6.14% 405970 2.67% 0 0.00% 0 0.00%
29 18775 2.76% 15540 3.13% 17791 2.77% 1701 3.14% 566 5.59% 495203 3.26% 0 0.00% 0 0.00%
30 24377 3.59% 20989 4.23% 23720 3.70% 1656 3.06% 535 5.28% 446440 2.94% 0 0.00% 0 0.00%
31 36636 5.39% 22154 4.47% 35134 5.47% 1687 3.12% 491 4.85% 794314 5.23% 0 0.00% 0 0.00%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 934 28960 4.26% 706 21890 4.41% 886 27469 4.28% 19500 604500 3.98% 0 0 0.00% 0 0 0.00%
1 892 27674 4.07% 673 20871 4.21% 849 26329 4.10% 15543 481845 3.17% 0 0 0.00% 0 0 0.00%
2 859 26649 3.92% 647 20083 4.05% 820 25430 3.96% 25096 777966 5.12% 0 0 0.00% 0 0 0.00%
3 929 28801 4.24% 701 21759 4.39% 886 27495 4.28% 13117 406631 2.68% 0 0 0.00% 0 0 0.00%
4 1072 33258 4.89% 793 24586 4.96% 1030 31942 4.98% 17903 554987 3.66% 0 0 0.00% 0 0 0.00%
5 1116 34615 5.09% 849 26322 5.31% 1069 33151 5.16% 16699 517657 3.41% 0 0 0.00% 0 0 0.00%
6 980 30406 4.47% 685 21251 4.28% 906 28107 4.38% 17652 547221 3.60% 0 0 0.00% 0 0 0.00%
7 887 27523 4.05% 620 19223 3.87% 830 25732 4.01% 21268 659311 4.34% 0 0 0.00% 0 0 0.00%
8 802 24878 3.66% 543 16852 3.40% 739 22927 3.57% 34218 1060746 6.99% 0 0 0.00% 0 0 0.00%
9 876 27186 4.00% 593 18412 3.71% 823 25524 3.98% 19326 599112 3.95% 0 0 0.00% 0 0 0.00%
10 880 27281 4.01% 574 17821 3.59% 836 25931 4.04% 22012 682358 4.50% 0 0 0.00% 0 0 0.00%
11 904 28041 4.13% 573 17766 3.58% 862 26748 4.17% 12584 390095 2.57% 0 0 0.00% 0 0 0.00%
12 916 28423 4.18% 678 21033 4.24% 872 27037 4.21% 20039 621224 4.09% 0 0 0.00% 0 0 0.00%
13 817 25346 3.73% 597 18527 3.73% 770 23889 3.72% 23014 713439 4.70% 0 0 0.00% 0 0 0.00%
14 801 24859 3.66% 554 17203 3.47% 756 23443 3.65% 20783 644270 4.24% 0 0 0.00% 0 0 0.00%
15 797 24725 3.64% 581 18019 3.63% 753 23368 3.64% 14675 454917 3.00% 0 0 0.00% 0 0 0.00%
16 777 24116 3.55% 554 17179 3.46% 730 22635 3.53% 17569 544639 3.59% 0 0 0.00% 0 0 0.00%
17 942 29218 4.30% 719 22314 4.50% 892 27672 4.31% 19590 607276 4.00% 0 0 0.00% 0 0 0.00%
18 960 29785 4.38% 719 22311 4.50% 899 27878 4.34% 26208 812441 5.35% 0 0 0.00% 0 0 0.00%
19 847 26282 3.87% 611 18951 3.82% 769 23849 3.72% 21357 662075 4.36% 0 0 0.00% 0 0 0.00%
20 946 29354 4.32% 721 22381 4.51% 884 27427 4.27% 27657 857363 5.65% 0 0 0.00% 0 0 0.00%
21 1034 32075 4.72% 809 25101 5.06% 982 30467 4.75% 24091 746814 4.92% 0 0 0.00% 0 0 0.00%
22 886 27491 4.04% 673 20890 4.21% 847 26284 4.09% 20179 625550 4.12% 0 0 0.00% 0 0 0.00%
23 1054 32702 4.81% 818 25364 5.11% 1004 31150 4.85% 19599 607575 4.00% 0 0 0.00% 0 0 0.00%

Top 30 of 28804 Total URLs
# Hits kB F kB In kB Out URL
1 59068 8.69% 237635 1.57% 0 0.00% 0 0.00% /book/cgij/jdoc/
2 57706 8.49% 850628 5.60% 0 0.00% 0 0.00% /usage/
3 36469 5.37% 113217 0.75% 0 0.00% 0 0.00% /book/cgij/code/data/j4pDoc/
4 18706 2.75% 88691 0.58% 0 0.00% 0 0.00% /
5 7571 1.11% 776878 5.12% 0 0.00% 0 0.00% /usage/usage_202201.html
6 6360 0.94% 27774 0.18% 0 0.00% 0 0.00% /robots.txt
7 2063 0.30% 32266 0.21% 0 0.00% 0 0.00% /usage/usage_201708.html
8 1407 0.21% 3204 0.02% 0 0.00% 0 0.00% /favicon.ico
9 728 0.11% 829 0.01% 0 0.00% 0 0.00% /book/cgij/jdoc/stylesheet.css
10 403 0.06% 3377 0.02% 0 0.00% 0 0.00% /phpmyadmin/
11 375 0.06% 7240 0.05% 0 0.00% 0 0.00% /cpe210/kmapExplorer.html
12 210 0.03% 1069 0.01% 0 0.00% 0 0.00% /general/letter_g.htm
13 181 0.03% 2066353 13.61% 0 0.00% 0 0.00% /posterous/file/2012/07/9621873-out3.pdf
14 166 0.02% 1471 0.01% 0 0.00% 0 0.00% /book/cgij/code/jnlp/
15 152 0.02% 831 0.01% 0 0.00% 0 0.00% /book/ipij/ipij.htm
16 148 0.02% 1247 0.01% 0 0.00% 0 0.00% /book/cgij/jdoc/video/jmf/JVidCap.html
17 146 0.02% 1039 0.01% 0 0.00% 0 0.00% /store/
18 144 0.02% 486 0.00% 0 0.00% 0 0.00% /book/dsp/data/
19 142 0.02% 1483 0.01% 0 0.00% 0 0.00% /book/cgij/jdoc/net/ssh/jsch/ChannelSftp.html
20 136 0.02% 455 0.00% 0 0.00% 0 0.00% /book/
21 135 0.02% 451 0.00% 0 0.00% 0 0.00% /ceBs/schedules/
22 130 0.02% 535 0.00% 0 0.00% 0 0.00% /book/cgij/exportToHTML/
23 126 0.02% 555 0.00% 0 0.00% 0 0.00% /courses/forms/wrapup/
24 122 0.02% 480 0.00% 0 0.00% 0 0.00% /courses/forms/selfStudy/
25 121 0.02% 512 0.00% 0 0.00% 0 0.00% /pub/
26 118 0.02% 547 0.00% 0 0.00% 0 0.00% /book/book.htm
27 118 0.02% 477 0.00% 0 0.00% 0 0.00% /courses/forms/cr310/
28 116 0.02% 466 0.00% 0 0.00% 0 0.00% /courses/forms/wrapup/2006Sp/
29 115 0.02% 435 0.00% 0 0.00% 0 0.00% /book/cgij/exportToHTML/collections/
30 115 0.02% 480 0.00% 0 0.00% 0 0.00% /courses/forms/cr325/

Top 10 of 28804 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 181 0.03% 2066353 13.61% 0 0.00% 0 0.00% /posterous/file/2012/07/9621873-out3.pdf
2 14 0.00% 1085636 7.15% 0 0.00% 0 0.00% /ceBs/back.tar.gz
3 99 0.01% 1036323 6.83% 0 0.00% 0 0.00% /posterous/file/2011/12/8011743-Matlab_-_Modelling__Programming_and_Simulations.pdf
4 57706 8.49% 850628 5.60% 0 0.00% 0 0.00% /usage/
5 7571 1.11% 776878 5.12% 0 0.00% 0 0.00% /usage/usage_202201.html
6 6 0.00% 388373 2.56% 0 0.00% 0 0.00% /courses/cr346/data/lect01/lec00a-basics.ppt
7 6 0.00% 282709 1.86% 0 0.00% 0 0.00% /courses/cr346/data/lect02/lec00-Historyv2.ppt
8 7 0.00% 277553 1.83% 0 0.00% 0 0.00% /posterous/file/2012/07/9619083-out3.pdf
9 7 0.00% 257947 1.70% 0 0.00% 0 0.00% /ceBs/j4p.tar.gz
10 4 0.00% 250344 1.65% 0 0.00% 0 0.00% /courses/cr346/data/lect03/lec02-introv2.ppt

Top 10 of 14119 Total Entry Pages
# Hits Visits URL
1 18706 2.75% 9644 18.53% /
2 59068 8.69% 5741 11.03% /book/cgij/jdoc/
3 57706 8.49% 3955 7.60% /usage/
4 36469 5.37% 3521 6.76% /book/cgij/code/data/j4pDoc/
5 375 0.06% 293 0.56% /cpe210/kmapExplorer.html
6 403 0.06% 169 0.32% /phpmyadmin/
7 210 0.03% 164 0.32% /general/letter_g.htm
8 148 0.02% 130 0.25% /book/cgij/jdoc/video/jmf/JVidCap.html
9 142 0.02% 115 0.22% /book/cgij/jdoc/net/ssh/jsch/ChannelSftp.html
10 104 0.02% 79 0.15% /book/cgij/jdoc/math/numerics/Derivative.html

Top 10 of 14175 Total Exit Pages
# Hits Visits URL
1 18706 2.75% 9347 17.96% /
2 59068 8.69% 6077 11.68% /book/cgij/jdoc/
3 57706 8.49% 3948 7.59% /usage/
4 36469 5.37% 3704 7.12% /book/cgij/code/data/j4pDoc/
5 375 0.06% 285 0.55% /cpe210/kmapExplorer.html
6 403 0.06% 186 0.36% /phpmyadmin/
7 210 0.03% 165 0.32% /general/letter_g.htm
8 148 0.02% 128 0.25% /book/cgij/jdoc/video/jmf/JVidCap.html
9 142 0.02% 98 0.19% /book/cgij/jdoc/net/ssh/jsch/ChannelSftp.html
10 152 0.02% 78 0.15% /book/ipij/ipij.htm

Top 30 of 10132 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 81649 12.01% 79604 16.05% 185837 1.22% 0 0.00% 0 0.00% 55 0.10% 162.55.85.229
2 57487 8.46% 57487 11.59% 847821 5.59% 0 0.00% 0 0.00% 9 0.02% 185.117.123.35
3 41810 6.15% 0 0.00% 22621 0.15% 0 0.00% 0 0.00% 2 0.00% 87.251.85.50
4 32184 4.74% 32123 6.47% 188824 1.24% 0 0.00% 0 0.00% 1 0.00% 88.198.158.233
5 17833 2.62% 8912 1.80% 45879 0.30% 0 0.00% 0 0.00% 1 0.00% 216.245.221.83
6 17712 2.61% 16272 3.28% 389130 2.56% 0 0.00% 0 0.00% 686 1.27% 216.244.66.199
7 10252 1.51% 5626 1.13% 105101 0.69% 0 0.00% 0 0.00% 4 0.01% 142.132.143.106
8 10222 1.50% 10197 2.06% 70401 0.46% 0 0.00% 0 0.00% 102 0.19% 173.231.60.198
9 9516 1.40% 3999 0.81% 66386 0.44% 0 0.00% 0 0.00% 8 0.01% 154.54.249.202
10 9061 1.33% 3124 0.63% 50626 0.33% 0 0.00% 0 0.00% 3 0.01% 138.201.192.123
11 4819 0.71% 4819 0.97% 332776 2.19% 0 0.00% 0 0.00% 6 0.01% 89.179.107.162
12 4178 0.61% 3959 0.80% 28509 0.19% 0 0.00% 0 0.00% 341 0.63% 51.222.253.20
13 4148 0.61% 3963 0.80% 28503 0.19% 0 0.00% 0 0.00% 342 0.63% 51.222.253.6
14 4140 0.61% 3943 0.79% 28837 0.19% 0 0.00% 0 0.00% 343 0.63% 51.222.253.9
15 4130 0.61% 3933 0.79% 29340 0.19% 0 0.00% 0 0.00% 346 0.64% 51.222.253.12
16 4125 0.61% 3940 0.79% 27418 0.18% 0 0.00% 0 0.00% 321 0.59% 51.222.253.13
17 4096 0.60% 3922 0.79% 33442 0.22% 0 0.00% 0 0.00% 339 0.63% 51.222.253.19
18 4094 0.60% 3940 0.79% 28025 0.18% 0 0.00% 0 0.00% 343 0.63% 51.222.253.11
19 4089 0.60% 3893 0.78% 26655 0.18% 0 0.00% 0 0.00% 344 0.64% 51.222.253.14
20 4083 0.60% 3884 0.78% 28171 0.19% 0 0.00% 0 0.00% 340 0.63% 51.222.253.5
21 4070 0.60% 3902 0.79% 27130 0.18% 0 0.00% 0 0.00% 347 0.64% 51.222.253.2
22 4065 0.60% 3882 0.78% 28764 0.19% 0 0.00% 0 0.00% 338 0.62% 51.222.253.4
23 4062 0.60% 3869 0.78% 27853 0.18% 0 0.00% 0 0.00% 333 0.62% 51.222.253.10
24 4051 0.60% 3863 0.78% 32703 0.22% 0 0.00% 0 0.00% 351 0.65% 51.222.253.3
25 4033 0.59% 3865 0.78% 28469 0.19% 0 0.00% 0 0.00% 326 0.60% 51.222.253.7
26 4028 0.59% 1874 0.38% 33394 0.22% 0 0.00% 0 0.00% 1 0.00% 142.132.139.43
27 4016 0.59% 3853 0.78% 28661 0.19% 0 0.00% 0 0.00% 338 0.62% 51.222.253.8
28 4011 0.59% 3839 0.77% 26363 0.17% 0 0.00% 0 0.00% 332 0.61% 51.222.253.18
29 3962 0.58% 3784 0.76% 26660 0.18% 0 0.00% 0 0.00% 343 0.63% 51.222.253.15
30 3954 0.58% 3771 0.76% 27266 0.18% 0 0.00% 0 0.00% 348 0.64% 51.222.253.17

Top 10 of 10132 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3270 0.48% 2348 0.47% 931904 6.14% 0 0.00% 0 0.00% 357 0.66% 114.119.147.229
2 3319 0.49% 2400 0.48% 894210 5.89% 0 0.00% 0 0.00% 348 0.64% 114.119.132.116
3 3425 0.50% 2432 0.49% 874444 5.76% 0 0.00% 0 0.00% 348 0.64% 114.119.132.108
4 57487 8.46% 57487 11.59% 847821 5.59% 0 0.00% 0 0.00% 9 0.02% 185.117.123.35
5 3386 0.50% 2415 0.49% 797230 5.25% 0 0.00% 0 0.00% 336 0.62% 114.119.132.11
6 3412 0.50% 2418 0.49% 652769 4.30% 0 0.00% 0 0.00% 326 0.60% 114.119.132.114
7 3322 0.49% 2382 0.48% 599046 3.95% 0 0.00% 0 0.00% 350 0.65% 114.119.132.104
8 829 0.12% 485 0.10% 445110 2.93% 0 0.00% 0 0.00% 187 0.35% 66.249.79.214
9 630 0.09% 431 0.09% 417998 2.75% 0 0.00% 0 0.00% 181 0.33% 66.249.79.216
10 17712 2.61% 16272 3.28% 389130 2.56% 0 0.00% 0 0.00% 686 1.27% 216.244.66.199

Top 30 of 2735 Total Referrers
# Hits Referrer
1 498736 73.38% - (Direct Request)
2 18236 2.68% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
3 18009 2.65% https://www.bigskycash.org/
4 17869 2.63% http://www.docjava.com
5 10729 1.58% https://www.docjava.com/
6 10437 1.54% http://hr-2b.ru/
7 10364 1.52% https://www.ivyevent.ru/
8 5325 0.78% https://vds-shop.com/smtp.html
9 5321 0.78% https://vds-shop.com/vps-kvm.html
10 5193 0.76% https://vds-shop.com/
11 5168 0.76% https://vds-shop.com/windows.html
12 2144 0.32% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
13 1942 0.29% https://buyviagraonline.buzz/
14 1508 0.22% https://www.google.com/
15 1074 0.16% https://www.maquestionmedicale.fr
16 768 0.11% https://melissadfelix.com/
17 700 0.10% https://getery.xyz
18 662 0.10% https://xn--hydr2wb-dn4cki.com
19 661 0.10% https://hydraruszsxpnew4af.xyz
20 650 0.10% https://hydraruzxpsnew4af.top
21 628 0.09% https://xn--hdraruzxspnev4af-fh2i.com
22 619 0.09% https://xn--hydrarzxpnew4af-hw5h.com
23 594 0.09% https://seksvibor.xyz
24 500 0.07% https://seks-dosug.com
25 479 0.07% https://www.bigskycash.org/NV/
26 475 0.07% https://www.bigskycash.org/NM/
27 468 0.07% https://www.bigskycash.org/WY/
28 456 0.07% https://www.bigskycash.org/MD/
29 449 0.07% https://hydraruzxpsnew4af.xyz
30 449 0.07% https://www.bigskycash.org/KY/

Top 15 of 2286 Total User Agents
# Hits User Agent
1 94799 13.95% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 81649 12.01% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 81196 11.95% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 80223 11.80% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 32184 4.74% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
6 25332 3.73% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
7 23957 3.52% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 17832 2.62% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
9 17712 2.61% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 10222 1.50% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
11 9516 1.40% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
12 9294 1.37% Turnitin (https://bit.ly/2UvnfoQ)
13 5227 0.77% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 4177 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
15 4097 0.60% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 679648 100.00% 496319 100.04% 15180011 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23