Usage statistics for www.docjava.com

Summary Period: October 2020
Generated 01-Nov-2020 06:26 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 875697
Total Files 835309
Total Pages 793468
Total Visits 43403
Total kB Files 17926908
Total kB In 0
Total kB Out 0
Total Unique Sites 9076
Total Unique URLs 35579
Total Unique Referrers 4166
Total Unique User Agents 1634
. Avg Max
Hits per Hour 1177 6369
Hits per Day 28248 63234
Files per Day 26945 62467
Pages per Day 25595 60308
Sites per Day 292 1498
Visits per Day 1400 3176
kB Files per Day 578287 1535440
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 95.39% 835309
Code 206 - Partial Content 0.07% 591
Code 301 - Moved Permanently 0.70% 6108
Code 304 - Not Modified 0.69% 6084
Code 400 - Bad Request 0.00% 8
Code 404 - Not Found 3.15% 27597

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 19865 2.27% 18911 2.26% 17865 2.25% 1122 2.59% 532 5.86% 475903 2.65% 0 0.00% 0 0.00%
2 52273 5.97% 50983 6.10% 49304 6.21% 1073 2.47% 493 5.43% 336807 1.88% 0 0.00% 0 0.00%
3 18649 2.13% 17615 2.11% 17060 2.15% 898 2.07% 349 3.85% 349760 1.95% 0 0.00% 0 0.00%
4 18220 2.08% 17817 2.13% 16800 2.12% 1311 3.02% 650 7.16% 404800 2.26% 0 0.00% 0 0.00%
5 34652 3.96% 34237 4.10% 32518 4.10% 1559 3.59% 797 8.78% 920093 5.13% 0 0.00% 0 0.00%
6 63234 7.22% 62467 7.48% 60308 7.60% 974 2.24% 401 4.42% 365414 2.04% 0 0.00% 0 0.00%
7 16506 1.88% 15473 1.85% 14639 1.84% 997 2.30% 464 5.11% 220033 1.23% 0 0.00% 0 0.00%
8 19442 2.22% 18941 2.27% 17478 2.20% 1554 3.58% 706 7.78% 461351 2.57% 0 0.00% 0 0.00%
9 36746 4.20% 35456 4.24% 32006 4.03% 2031 4.68% 712 7.84% 583055 3.25% 0 0.00% 0 0.00%
10 33633 3.84% 30417 3.64% 31128 3.92% 1023 2.36% 420 4.63% 1535440 8.57% 0 0.00% 0 0.00%
11 61295 7.00% 57986 6.94% 57390 7.23% 923 2.13% 378 4.16% 489502 2.73% 0 0.00% 0 0.00%
12 26960 3.08% 24374 2.92% 24476 3.08% 995 2.29% 491 5.41% 1025493 5.72% 0 0.00% 0 0.00%
13 26702 3.05% 26018 3.11% 24624 3.10% 2157 4.97% 770 8.48% 518830 2.89% 0 0.00% 0 0.00%
14 16932 1.93% 15913 1.91% 14720 1.86% 1030 2.37% 521 5.74% 533574 2.98% 0 0.00% 0 0.00%
15 20632 2.36% 20215 2.42% 19207 2.42% 3176 7.32% 747 8.23% 242652 1.35% 0 0.00% 0 0.00%
16 18328 2.09% 17416 2.08% 15714 1.98% 2028 4.67% 771 8.49% 1010836 5.64% 0 0.00% 0 0.00%
17 22152 2.53% 21564 2.58% 19289 2.43% 1093 2.52% 435 4.79% 606542 3.38% 0 0.00% 0 0.00%
18 24047 2.75% 23037 2.76% 21172 2.67% 1806 4.16% 703 7.75% 640833 3.57% 0 0.00% 0 0.00%
19 28027 3.20% 26563 3.18% 25479 3.21% 2455 5.66% 749 8.25% 450866 2.52% 0 0.00% 0 0.00%
20 33609 3.84% 32129 3.85% 30180 3.80% 1735 4.00% 825 9.09% 461271 2.57% 0 0.00% 0 0.00%
21 25761 2.94% 24475 2.93% 23954 3.02% 1059 2.44% 436 4.80% 1101227 6.14% 0 0.00% 0 0.00%
22 28249 3.23% 24714 2.96% 25421 3.20% 1039 2.39% 485 5.34% 1004582 5.60% 0 0.00% 0 0.00%
23 20493 2.34% 19784 2.37% 18692 2.36% 1041 2.40% 497 5.48% 304667 1.70% 0 0.00% 0 0.00%
24 25636 2.93% 23902 2.86% 23837 3.00% 2301 5.30% 725 7.99% 337570 1.88% 0 0.00% 0 0.00%
25 24020 2.74% 21728 2.60% 22604 2.85% 920 2.12% 386 4.25% 562838 3.14% 0 0.00% 0 0.00%
26 18288 2.09% 17486 2.09% 16352 2.06% 961 2.21% 464 5.11% 379814 2.12% 0 0.00% 0 0.00%
27 34838 3.98% 32159 3.85% 28749 3.62% 2722 6.27% 1498 16.51% 708746 3.95% 0 0.00% 0 0.00%
28 26112 2.98% 24614 2.95% 21560 2.72% 956 2.20% 484 5.33% 525722 2.93% 0 0.00% 0 0.00%
29 29181 3.33% 28452 3.41% 26136 3.29% 897 2.07% 469 5.17% 560219 3.13% 0 0.00% 0 0.00%
30 20585 2.35% 20273 2.43% 18479 2.33% 862 1.99% 540 5.95% 434332 2.42% 0 0.00% 0 0.00%
31 30630 3.50% 30190 3.61% 26327 3.32% 2266 5.22% 1320 14.54% 374136 2.09% 0 0.00% 0 0.00%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1103 34221 3.91% 1044 32390 3.88% 1000 31022 3.91% 20404 632520 3.53% 0 0 0.00% 0 0 0.00%
1 1131 35071 4.00% 1077 33405 4.00% 1033 32044 4.04% 16125 499869 2.79% 0 0 0.00% 0 0 0.00%
2 1215 37666 4.30% 1164 36095 4.32% 1122 34803 4.39% 15492 480264 2.68% 0 0 0.00% 0 0 0.00%
3 1170 36281 4.14% 1124 34848 4.17% 1081 33521 4.22% 20833 645808 3.60% 0 0 0.00% 0 0 0.00%
4 1156 35856 4.09% 1100 34111 4.08% 1056 32754 4.13% 16120 499722 2.79% 0 0 0.00% 0 0 0.00%
5 1281 39720 4.54% 1232 38201 4.57% 1189 36861 4.65% 14399 446360 2.49% 0 0 0.00% 0 0 0.00%
6 1419 44006 5.03% 1334 41382 4.95% 1214 37657 4.75% 40335 1250396 6.97% 0 0 0.00% 0 0 0.00%
7 1322 40984 4.68% 1276 39577 4.74% 1216 37699 4.75% 30427 943241 5.26% 0 0 0.00% 0 0 0.00%
8 1339 41525 4.74% 1286 39889 4.78% 1227 38062 4.80% 19339 599511 3.34% 0 0 0.00% 0 0 0.00%
9 1344 41674 4.76% 1303 40398 4.84% 1242 38523 4.86% 17245 534604 2.98% 0 0 0.00% 0 0 0.00%
10 1206 37386 4.27% 1159 35951 4.30% 1096 33978 4.28% 26106 809284 4.51% 0 0 0.00% 0 0 0.00%
11 1259 39045 4.46% 1204 37346 4.47% 1147 35584 4.48% 23675 733935 4.09% 0 0 0.00% 0 0 0.00%
12 1167 36187 4.13% 1124 34859 4.17% 1042 32332 4.07% 36338 1126485 6.28% 0 0 0.00% 0 0 0.00%
13 1040 32253 3.68% 995 30850 3.69% 950 29477 3.71% 16080 498488 2.78% 0 0 0.00% 0 0 0.00%
14 1178 36544 4.17% 1114 34538 4.13% 1033 32028 4.04% 22959 711744 3.97% 0 0 0.00% 0 0 0.00%
15 1194 37032 4.23% 1146 35550 4.26% 1091 33846 4.27% 31216 967687 5.40% 0 0 0.00% 0 0 0.00%
16 1086 33670 3.84% 1040 32245 3.86% 988 30654 3.86% 36025 1116785 6.23% 0 0 0.00% 0 0 0.00%
17 1167 36184 4.13% 1109 34380 4.12% 1018 31566 3.98% 17166 532159 2.97% 0 0 0.00% 0 0 0.00%
18 1100 34105 3.89% 1048 32506 3.89% 964 29885 3.77% 20800 644791 3.60% 0 0 0.00% 0 0 0.00%
19 1026 31830 3.63% 950 29468 3.53% 928 28783 3.63% 39082 1211554 6.76% 0 0 0.00% 0 0 0.00%
20 958 29706 3.39% 898 27838 3.33% 860 26664 3.36% 19391 601106 3.35% 0 0 0.00% 0 0 0.00%
21 1057 32785 3.74% 1009 31297 3.75% 976 30264 3.81% 32265 1000208 5.58% 0 0 0.00% 0 0 0.00%
22 1146 35547 4.06% 1087 33716 4.04% 1043 32358 4.08% 16039 497205 2.77% 0 0 0.00% 0 0 0.00%
23 1174 36419 4.16% 1111 34469 4.13% 1067 33103 4.17% 30425 943182 5.26% 0 0 0.00% 0 0 0.00%

Top 30 of 35579 Total URLs
# Hits kB F kB In kB Out URL
1 100669 11.50% 194730 1.09% 0 0.00% 0 0.00% /book/cgij/jdoc/
2 40508 4.63% 40313 0.22% 0 0.00% 0 0.00% /book/cgij/code/data/j4pDoc/
3 22586 2.58% 25845 0.14% 0 0.00% 0 0.00% /
4 11115 1.27% 49419 0.28% 0 0.00% 0 0.00% /usage/
5 8880 1.01% 6846 0.04% 0 0.00% 0 0.00% /book/cgij/jdoc/stylesheet.css
6 7852 0.90% 9819 0.05% 0 0.00% 0 0.00% /robots.txt
7 5235 0.60% 58007 0.32% 0 0.00% 0 0.00% /usage/usage_201708.html
8 2618 0.30% 4452 0.02% 0 0.00% 0 0.00% /favicon.ico
9 1818 0.21% 1775 0.01% 0 0.00% 0 0.00% /book/cgij/
10 1425 0.16% 183293 1.02% 0 0.00% 0 0.00% /usage/usage_201412.html
11 1382 0.16% 176657 0.99% 0 0.00% 0 0.00% /usage/usage_201208.html
12 673 0.08% 4280 0.02% 0 0.00% 0 0.00% /book/cgij/jdoc/overview-summary.html
13 582 0.07% 2696 0.02% 0 0.00% 0 0.00% /book/cgij/jdoc/overview-frame.html
14 576 0.07% 23247 0.13% 0 0.00% 0 0.00% /book/cgij/jdoc/allclasses-frame.html
15 476 0.05% 1778 0.01% 0 0.00% 0 0.00% /general/letter_g.htm
16 409 0.05% 1594348 8.89% 0 0.00% 0 0.00% /posterous/file/2011/12/8011743-Matlab_-_Modelling__Programming_and_Simulations.pdf
17 391 0.04% 6810 0.04% 0 0.00% 0 0.00% /cpe210/kmapExplorer.html
18 365 0.04% 574 0.00% 0 0.00% 0 0.00% /book/dsp/data/FILTERS/
19 314 0.04% 379 0.00% 0 0.00% 0 0.00% /book/dsp/data/
20 312 0.04% 489 0.00% 0 0.00% 0 0.00% /book/
21 312 0.04% 629 0.00% 0 0.00% 0 0.00% /book/book.htm
22 310 0.04% 615 0.00% 0 0.00% 0 0.00% /book/dsp/data/images/
23 309 0.04% 555 0.00% 0 0.00% 0 0.00% /book/cgij/exportToHTML/
24 283 0.03% 381 0.00% 0 0.00% 0 0.00% /book/dsp/
25 277 0.03% 489 0.00% 0 0.00% 0 0.00% /book/dsp/data/au/
26 276 0.03% 2720 0.02% 0 0.00% 0 0.00% /book/cgij/jdoc/j2d/ShortImageBean.html
27 268 0.03% 393 0.00% 0 0.00% 0 0.00% /book/cgij/exportToHTML/math/
28 267 0.03% 445 0.00% 0 0.00% 0 0.00% /book/ipij/ipij.htm
29 265 0.03% 540 0.00% 0 0.00% 0 0.00% /book/ipij/ch5/html/
30 265 0.03% 452 0.00% 0 0.00% 0 0.00% /general/catalog/

Top 10 of 35579 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 20 0.00% 3197424 17.84% 0 0.00% 0 0.00% /ceBs/back.tar.gz
2 409 0.05% 1594348 8.89% 0 0.00% 0 0.00% /posterous/file/2011/12/8011743-Matlab_-_Modelling__Programming_and_Simulations.pdf
3 53 0.01% 930284 5.19% 0 0.00% 0 0.00% /posterous/file/2012/07/9621873-out3.pdf
4 15 0.00% 396325 2.21% 0 0.00% 0 0.00% /posterous/file/2012/07/9619083-out3.pdf
5 14 0.00% 353363 1.97% 0 0.00% 0 0.00% /book/cgij/code/jnlp/j4p.jar
6 19 0.00% 348409 1.94% 0 0.00% 0 0.00% /posterous/file/2011/06/6489115-hp2050.pdf
7 23 0.00% 343193 1.91% 0 0.00% 0 0.00% /ceBs/j4p.tar.gz
8 3 0.00% 292686 1.63% 0 0.00% 0 0.00% /book/cgij/code/jnlp/math.benchmarks.Dhry.jar
9 9 0.00% 281803 1.57% 0 0.00% 0 0.00% /courses/cr346/data/papers/cr346Mt.zip
10 50 0.01% 209500 1.17% 0 0.00% 0 0.00% /book/cgij/lectures/jdbc.lrc

Top 10 of 12160 Total Entry Pages
# Hits Visits URL
1 22586 2.58% 4683 11.39% /
2 100669 11.50% 3994 9.72% /book/cgij/jdoc/
3 11115 1.27% 1126 2.74% /usage/
4 1425 0.16% 658 1.60% /usage/usage_201412.html
5 40508 4.63% 412 1.00% /book/cgij/code/data/j4pDoc/
6 476 0.05% 401 0.98% /general/letter_g.htm
7 391 0.04% 249 0.61% /cpe210/kmapExplorer.html
8 276 0.03% 215 0.52% /book/cgij/jdoc/j2d/ShortImageBean.html
9 1382 0.16% 215 0.52% /usage/usage_201208.html
10 173 0.02% 119 0.29% /book/cgij/jdoc/math/numerics/Derivative.html

Top 10 of 12316 Total Exit Pages
# Hits Visits URL
1 22586 2.58% 4572 10.73% /
2 100669 11.50% 3555 8.35% /book/cgij/jdoc/
3 11115 1.27% 1690 3.97% /usage/
4 40508 4.63% 423 0.99% /book/cgij/code/data/j4pDoc/
5 476 0.05% 398 0.93% /general/letter_g.htm
6 1382 0.16% 300 0.70% /usage/usage_201208.html
7 391 0.04% 252 0.59% /cpe210/kmapExplorer.html
8 276 0.03% 196 0.46% /book/cgij/jdoc/j2d/ShortImageBean.html
9 173 0.02% 112 0.26% /book/cgij/jdoc/math/numerics/Derivative.html
10 161 0.02% 105 0.25% /book/cgij/jdoc/net/ssh/jsch/ChannelSftp.html

Top 30 of 9076 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 60760 6.94% 60699 7.27% 127132 0.71% 0 0.00% 0 0.00% 1 0.00% 95.216.172.192
2 54471 6.22% 42782 5.12% 275262 1.54% 0 0.00% 0 0.00% 69 0.16% 173.231.59.202
3 32714 3.74% 32638 3.91% 101137 0.56% 0 0.00% 0 0.00% 1 0.00% 159.69.189.220
4 32171 3.67% 32116 3.84% 120571 0.67% 0 0.00% 0 0.00% 1 0.00% 88.198.158.233
5 22636 2.58% 16075 1.92% 193754 1.08% 0 0.00% 0 0.00% 44 0.10% 216.18.204.205
6 14740 1.68% 13533 1.62% 101263 0.56% 0 0.00% 0 0.00% 29 0.07% 216.18.204.203
7 12009 1.37% 11982 1.43% 537214 3.00% 0 0.00% 0 0.00% 129 0.30% 77.88.5.12
8 11673 1.33% 11615 1.39% 69333 0.39% 0 0.00% 0 0.00% 8 0.02% 64.62.252.174
9 11256 1.29% 11250 1.35% 128008 0.71% 0 0.00% 0 0.00% 543 1.25% 216.244.66.199
10 10209 1.17% 10188 1.22% 47364 0.26% 0 0.00% 0 0.00% 21 0.05% 185.191.171.9
11 10038 1.15% 10008 1.20% 39627 0.22% 0 0.00% 0 0.00% 29 0.07% 185.191.171.4
12 9873 1.13% 9858 1.18% 48244 0.27% 0 0.00% 0 0.00% 32 0.07% 185.191.171.24
13 9776 1.12% 9755 1.17% 43048 0.24% 0 0.00% 0 0.00% 27 0.06% 185.191.171.39
14 9731 1.11% 9713 1.16% 45891 0.26% 0 0.00% 0 0.00% 32 0.07% 185.191.171.23
15 9646 1.10% 8404 1.01% 96837 0.54% 0 0.00% 0 0.00% 33 0.08% 173.231.59.215
16 9632 1.10% 9619 1.15% 38900 0.22% 0 0.00% 0 0.00% 40 0.09% 185.191.171.18
17 9570 1.09% 8341 1.00% 91608 0.51% 0 0.00% 0 0.00% 44 0.10% 216.18.204.202
18 9537 1.09% 9517 1.14% 48695 0.27% 0 0.00% 0 0.00% 33 0.08% 185.191.171.7
19 9378 1.07% 9365 1.12% 43053 0.24% 0 0.00% 0 0.00% 31 0.07% 185.191.171.6
20 9317 1.06% 9300 1.11% 40118 0.22% 0 0.00% 0 0.00% 66 0.15% 185.191.171.34
21 9301 1.06% 9282 1.11% 49628 0.28% 0 0.00% 0 0.00% 35 0.08% 185.191.171.2
22 9299 1.06% 9277 1.11% 40150 0.22% 0 0.00% 0 0.00% 35 0.08% 185.191.171.25
23 9291 1.06% 9273 1.11% 46832 0.26% 0 0.00% 0 0.00% 40 0.09% 185.191.171.3
24 9255 1.06% 9240 1.11% 46591 0.26% 0 0.00% 0 0.00% 21 0.05% 185.191.171.5
25 9229 1.05% 9208 1.10% 46129 0.26% 0 0.00% 0 0.00% 42 0.10% 185.191.171.1
26 9221 1.05% 8180 0.98% 52874 0.29% 0 0.00% 0 0.00% 23 0.05% 173.231.59.195
27 9193 1.05% 9179 1.10% 37287 0.21% 0 0.00% 0 0.00% 55 0.13% 185.191.171.36
28 9095 1.04% 9082 1.09% 44459 0.25% 0 0.00% 0 0.00% 47 0.11% 185.191.171.43
29 9021 1.03% 9007 1.08% 38686 0.22% 0 0.00% 0 0.00% 46 0.11% 185.191.171.38
30 9013 1.03% 8994 1.08% 41252 0.23% 0 0.00% 0 0.00% 51 0.12% 185.191.171.10

Top 10 of 9076 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1966 0.22% 1516 0.18% 1739731 9.70% 0 0.00% 0 0.00% 499 1.15% 114.119.155.121
2 1912 0.22% 1451 0.17% 763513 4.26% 0 0.00% 0 0.00% 512 1.18% 114.119.138.130
3 1959 0.22% 1487 0.18% 720293 4.02% 0 0.00% 0 0.00% 494 1.14% 114.119.137.8
4 1917 0.22% 1457 0.17% 618173 3.45% 0 0.00% 0 0.00% 495 1.14% 114.119.150.22
5 12009 1.37% 11982 1.43% 537214 3.00% 0 0.00% 0 0.00% 129 0.30% 77.88.5.12
6 396 0.05% 344 0.04% 511252 2.85% 0 0.00% 0 0.00% 56 0.13% 24.45.131.125
7 2007 0.23% 1545 0.18% 371837 2.07% 0 0.00% 0 0.00% 510 1.18% 114.119.134.9
8 1886 0.22% 1447 0.17% 294377 1.64% 0 0.00% 0 0.00% 484 1.12% 114.119.145.210
9 54471 6.22% 42782 5.12% 275262 1.54% 0 0.00% 0 0.00% 69 0.16% 173.231.59.202
10 7771 0.89% 7744 0.93% 248554 1.39% 0 0.00% 0 0.00% 186 0.43% 77.88.5.95

Top 30 of 4166 Total Referrers
# Hits Referrer
1 690429 78.84% - (Direct Request)
2 61259 7.00% http://www.docjava.com/
3 24920 2.85% http://show.docjava.com/
4 19947 2.28% http://docjava.com/
5 17858 2.04% https://www.docjava.com/
6 8807 1.01% http://www.docjava.com
7 2511 0.29% https://www.google.com/
8 1919 0.22% https://apteka.info/
9 1847 0.21% https://tabletki.org/
10 1670 0.19% http://www.docjava.com/usage/
11 1410 0.16% http://show.docjava.com/usage/usage_201412.html
12 1382 0.16% https://docjava.com/book/cgij/jdoc/index.html
13 1274 0.15% https://www.docjava.com/book/cgij/jdoc/index.html
14 976 0.11% http://show.docjava.com/book/cgij/jdoc/index.html
15 700 0.08% https://getery.xyz
16 600 0.07% https://mosbordell.com
17 500 0.06% https://seks-dosug.com
18 500 0.06% https://seksvibor.xyz
19 386 0.04% http://www.docjava.com/pub/document/diffraction/osa/osa.htm
20 335 0.04% https://www.docjava.com/general/letter_g.htm
21 310 0.04% http://show.docjava.com/book/cgij/jdoc/math/numerics/Derivative.html
22 300 0.03% https://www.docjava.com/book/cgij/jdoc/overview-summary.html
23 299 0.03% https://www.docjava.com/book/cgij/jdoc/overview-frame.html
24 295 0.03% https://www.docjava.com/book/cgij/jdoc/allclasses-frame.html
25 268 0.03% https://careprost.org/careprost
26 252 0.03% https://www.docjava.com/cpe471/lectures/hamming/hammin_5.htm
27 245 0.03% https://careprost.org/bimatoprost
28 244 0.03% https://www.docjava.com/book/ipij/ch5/html/ch5_t.htm
29 230 0.03% http://www.docjava.com/book/cgij/jdoc/j2d/ShortImageBean.html
30 217 0.02% http://show.docjava.com/posterous/file/2011/12/8011743-Matlab_-_Modelling__Programming_and_Simulations.pdf

Top 16 of 16 Total Search Strings
# Hits Search String
1 50 41.67% https://apteka.info/
2 50 41.67% https://tabletki.org/
3 3 2.50% https://m.xn--80ajb3cbbb.xn--p1ai/
4 2 1.67% https://careprost.org/
5 2 1.67% https://doska.info/sitemap/
6 2 1.67% https://www.docjava.com/cpe210/kmapexplorer.html
7 2 1.67% https://xn--80ajb3cbbb.xn--p1ai/
8 1 0.83% hak p4
9 1 0.83% https://doska.info/item/add
10 1 0.83% https://m.znakomstva.online/
11 1 0.83% https://twitter.com/saitobyavlenii
12 1 0.83% https://znakomstva.online/gorod/
13 1 0.83% https://znakomstva.online/gorod/moskva
14 1 0.83% java wave
15 1 0.83% jvideo
16 1 0.83% what grade is a 92.04

Top 15 of 1634 Total User Agents
# Hits User Agent
1 342438 39.10% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
2 123544 14.11% Mozilla/5.0 (compatible; Adsbot/3.1)
3 94476 10.79% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
4 48490 5.54% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 32171 3.67% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
6 30821 3.52% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 26935 3.08% The Knowledge AI
8 25627 2.93% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 19875 2.27% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 12939 1.48% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.0 Safari/537.36
11 11256 1.29% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 8795 1.00% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
13 8240 0.94% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 7811 0.89% Turnitin (https://bit.ly/2UvnfoQ)
15 6339 0.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for October 2020

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 875697 100.00% 835900 100.07% 17926908 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23