Usage statistics for www.docjava.com

Summary Period: January 2023
Generated 01-Feb-2023 06:25 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 649454
Total Files 473110
Total Pages 576194
Total Visits 93449
Total kB Files 17867546
Total kB In 0
Total kB Out 0
Total Unique Sites 14162
Total Unique URLs 63425
Total Unique Referrers 26361
Total Unique User Agents 1332
. Avg Max
Hits per Hour 872 5177
Hits per Day 20950 48729
Files per Day 15261 42812
Pages per Day 18586 41623
Sites per Day 456 6467
Visits per Day 3014 12613
kB Files per Day 576372 3789377
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 72.85% 473110
Code 206 - Partial Content 0.07% 425
Code 301 - Moved Permanently 24.48% 159016
Code 304 - Not Modified 0.22% 1416
Code 400 - Bad Request 0.10% 644
Code 403 - Forbidden 0.00% 20
Code 404 - Not Found 2.26% 14701
Code 408 - Request Timeout 0.02% 121

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 13236 2.04% 9414 1.99% 11494 1.99% 1724 1.84% 1151 8.13% 360328 2.02% 0 0.00% 0 0.00%
2 17324 2.67% 14652 3.10% 15626 2.71% 1616 1.73% 893 6.31% 510234 2.86% 0 0.00% 0 0.00%
3 9242 1.42% 6548 1.38% 7850 1.36% 1503 1.61% 885 6.25% 465521 2.61% 0 0.00% 0 0.00%
4 23729 3.65% 16481 3.48% 22395 3.89% 1902 2.04% 986 6.96% 501237 2.81% 0 0.00% 0 0.00%
5 20969 3.23% 15360 3.25% 19680 3.42% 1447 1.55% 867 6.12% 480014 2.69% 0 0.00% 0 0.00%
6 18113 2.79% 13525 2.86% 16468 2.86% 1850 1.98% 1256 8.87% 400257 2.24% 0 0.00% 0 0.00%
7 19856 3.06% 12413 2.62% 17227 2.99% 1644 1.76% 953 6.73% 234032 1.31% 0 0.00% 0 0.00%
8 17476 2.69% 12572 2.66% 16103 2.79% 1483 1.59% 836 5.90% 172410 0.96% 0 0.00% 0 0.00%
9 20563 3.17% 13354 2.82% 18545 3.22% 1837 1.97% 1034 7.30% 369120 2.07% 0 0.00% 0 0.00%
10 22086 3.40% 15737 3.33% 20192 3.50% 1600 1.71% 917 6.48% 245808 1.38% 0 0.00% 0 0.00%
11 38110 5.87% 18693 3.95% 33787 5.86% 8398 8.99% 5659 39.96% 1978384 11.07% 0 0.00% 0 0.00%
12 48729 7.50% 24874 5.26% 40692 7.06% 12613 13.50% 6467 45.66% 3789377 21.21% 0 0.00% 0 0.00%
13 43078 6.63% 24338 5.14% 36306 6.30% 9772 10.46% 6024 42.54% 2336157 13.07% 0 0.00% 0 0.00%
14 21256 3.27% 16031 3.39% 18136 3.15% 2991 3.20% 1158 8.18% 326032 1.82% 0 0.00% 0 0.00%
15 47262 7.28% 42812 9.05% 41623 7.22% 2737 2.93% 1096 7.74% 536923 3.01% 0 0.00% 0 0.00%
16 33442 5.15% 30175 6.38% 29389 5.10% 2781 2.98% 1134 8.01% 443457 2.48% 0 0.00% 0 0.00%
17 18264 2.81% 13712 2.90% 16210 2.81% 2390 2.56% 1102 7.78% 320127 1.79% 0 0.00% 0 0.00%
18 15807 2.43% 11699 2.47% 13531 2.35% 2428 2.60% 1078 7.61% 579148 3.24% 0 0.00% 0 0.00%
19 29198 4.50% 24510 5.18% 26506 4.60% 2469 2.64% 1138 8.04% 578460 3.24% 0 0.00% 0 0.00%
20 24882 3.83% 21476 4.54% 23328 4.05% 2723 2.91% 1151 8.13% 454877 2.55% 0 0.00% 0 0.00%
21 17268 2.66% 14325 3.03% 15839 2.75% 2650 2.84% 1078 7.61% 351484 1.97% 0 0.00% 0 0.00%
22 14695 2.26% 12353 2.61% 13510 2.34% 2814 3.01% 1065 7.52% 203570 1.14% 0 0.00% 0 0.00%
23 14782 2.28% 12163 2.57% 13320 2.31% 3198 3.42% 1182 8.35% 262244 1.47% 0 0.00% 0 0.00%
24 12568 1.94% 9481 2.00% 11289 1.96% 1939 2.07% 1086 7.67% 184961 1.04% 0 0.00% 0 0.00%
25 12829 1.98% 8162 1.73% 10444 1.81% 1909 2.04% 1072 7.57% 406945 2.28% 0 0.00% 0 0.00%
26 10355 1.59% 8204 1.73% 9186 1.59% 2743 2.94% 1073 7.58% 245908 1.38% 0 0.00% 0 0.00%
27 15659 2.41% 12766 2.70% 14263 2.48% 2663 2.85% 1059 7.48% 175379 0.98% 0 0.00% 0 0.00%
28 12523 1.93% 8936 1.89% 11391 1.98% 2325 2.49% 1032 7.29% 195994 1.10% 0 0.00% 0 0.00%
29 14168 2.18% 10799 2.28% 12689 2.20% 2862 3.06% 1083 7.65% 213450 1.19% 0 0.00% 0 0.00%
30 10332 1.59% 7945 1.68% 9089 1.58% 2453 2.62% 1126 7.95% 211378 1.18% 0 0.00% 0 0.00%
31 11653 1.79% 9600 2.03% 10086 1.75% 2479 2.65% 1059 7.48% 334331 1.87% 0 0.00% 0 0.00%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 954 29579 4.55% 690 21397 4.52% 853 26465 4.59% 28399 880361 4.93% 0 0 0.00% 0 0 0.00%
1 744 23067 3.55% 533 16543 3.50% 662 20534 3.56% 9261 287083 1.61% 0 0 0.00% 0 0 0.00%
2 848 26318 4.05% 628 19473 4.12% 752 23340 4.05% 31348 971797 5.44% 0 0 0.00% 0 0 0.00%
3 1068 33135 5.10% 792 24582 5.20% 939 29137 5.06% 20491 635230 3.56% 0 0 0.00% 0 0 0.00%
4 1054 32695 5.03% 766 23760 5.02% 961 29807 5.17% 27539 853717 4.78% 0 0 0.00% 0 0 0.00%
5 817 25355 3.90% 624 19359 4.09% 736 22841 3.96% 23780 737165 4.13% 0 0 0.00% 0 0 0.00%
6 821 25451 3.92% 580 17999 3.80% 740 22967 3.99% 32982 1022457 5.72% 0 0 0.00% 0 0 0.00%
7 881 27314 4.21% 596 18490 3.91% 751 23292 4.04% 19482 603929 3.38% 0 0 0.00% 0 0 0.00%
8 1093 33906 5.22% 750 23276 4.92% 970 30084 5.22% 49706 1540895 8.62% 0 0 0.00% 0 0 0.00%
9 956 29663 4.57% 654 20299 4.29% 856 26561 4.61% 27536 853627 4.78% 0 0 0.00% 0 0 0.00%
10 788 24456 3.77% 523 16224 3.43% 710 22019 3.82% 14658 454405 2.54% 0 0 0.00% 0 0 0.00%
11 875 27146 4.18% 592 18358 3.88% 790 24493 4.25% 30482 944948 5.29% 0 0 0.00% 0 0 0.00%
12 812 25190 3.88% 597 18515 3.91% 738 22883 3.97% 8690 269401 1.51% 0 0 0.00% 0 0 0.00%
13 818 25386 3.91% 630 19555 4.13% 734 22765 3.95% 15821 490436 2.74% 0 0 0.00% 0 0 0.00%
14 776 24071 3.71% 590 18320 3.87% 673 20873 3.62% 22752 705323 3.95% 0 0 0.00% 0 0 0.00%
15 978 30318 4.67% 591 18337 3.88% 878 27228 4.73% 39232 1216183 6.81% 0 0 0.00% 0 0 0.00%
16 869 26966 4.15% 630 19560 4.13% 726 22512 3.91% 22880 709270 3.97% 0 0 0.00% 0 0 0.00%
17 710 22016 3.39% 566 17549 3.71% 617 19136 3.32% 20584 638114 3.57% 0 0 0.00% 0 0 0.00%
18 716 22223 3.42% 546 16955 3.58% 641 19884 3.45% 8881 275311 1.54% 0 0 0.00% 0 0 0.00%
19 755 23421 3.61% 560 17375 3.67% 680 21084 3.66% 10439 323597 1.81% 0 0 0.00% 0 0 0.00%
20 775 24046 3.70% 600 18616 3.93% 675 20946 3.64% 23434 726452 4.07% 0 0 0.00% 0 0 0.00%
21 956 29651 4.57% 787 24418 5.16% 832 25808 4.48% 26289 814954 4.56% 0 0 0.00% 0 0 0.00%
22 1059 32838 5.06% 755 23411 4.95% 929 28800 5.00% 41903 1298980 7.27% 0 0 0.00% 0 0 0.00%
23 814 25243 3.89% 669 20739 4.38% 733 22735 3.95% 19804 613909 3.44% 0 0 0.00% 0 0 0.00%

Top 30 of 63425 Total URLs
# Hits kB F kB In kB Out URL
1 60063 9.25% 885086 4.95% 0 0.00% 0 0.00% /usage/
2 47106 7.25% 197312 1.10% 0 0.00% 0 0.00% /book/cgij/jdoc/
3 20513 3.16% 102954 0.58% 0 0.00% 0 0.00% /book/cgij/code/data/j4pDoc/
4 15555 2.40% 56789 0.32% 0 0.00% 0 0.00% /
5 4906 0.76% 23221 0.13% 0 0.00% 0 0.00% /robots.txt
6 1437 0.22% 3237 0.02% 0 0.00% 0 0.00% /favicon.ico
7 778 0.12% 1030 0.01% 0 0.00% 0 0.00% /book/cgij/jdoc/stylesheet.css
8 505 0.08% 9976 0.06% 0 0.00% 0 0.00% /cpe210/kmapExplorer.html
9 405 0.06% 1141934 6.39% 0 0.00% 0 0.00% /posterous/file/2011/12/8011743-Matlab_-_Modelling__Programming_and_Simulations.pdf
10 357 0.05% 46477 0.26% 0 0.00% 0 0.00% /usage/usage_202212.html
11 288 0.04% 2357 0.01% 0 0.00% 0 0.00% /book/cgij/jdoc/overview-summary.html
12 260 0.04% 1805 0.01% 0 0.00% 0 0.00% /phpmyadmin/
13 248 0.04% 979 0.01% 0 0.00% 0 0.00% /book/dsp/data/
14 208 0.03% 1032 0.01% 0 0.00% 0 0.00% /book/dsp/data/images/
15 191 0.03% 1103 0.01% 0 0.00% 0 0.00% /book/cgij/jdoc/overview-frame.html
16 189 0.03% 8070 0.05% 0 0.00% 0 0.00% /book/cgij/jdoc/allclasses-frame.html
17 183 0.03% 752 0.00% 0 0.00% 0 0.00% /book/
18 174 0.03% 698 0.00% 0 0.00% 0 0.00% /book/dsp/pdfs/
19 172 0.03% 794 0.00% 0 0.00% 0 0.00% /book/dsp/data/images/ppm/
20 163 0.03% 1403 0.01% 0 0.00% 0 0.00% /book/cgij/code/jnlp/
21 148 0.02% 593 0.00% 0 0.00% 0 0.00% /book/dsp/data/FILTERS/
22 145 0.02% 475 0.00% 0 0.00% 0 0.00% /book/dsp/data/vec/
23 141 0.02% 630 0.00% 0 0.00% 0 0.00% /book/dsp/data/au/
24 140 0.02% 642 0.00% 0 0.00% 0 0.00% /book/cgij/exportToHTML/
25 138 0.02% 1363 0.01% 0 0.00% 0 0.00% /book/cgij/jdoc/net/ssh/jsch/ChannelSftp.html
26 138 0.02% 783 0.00% 0 0.00% 0 0.00% /book/dsp/data/images/gifs/
27 136 0.02% 467 0.00% 0 0.00% 0 0.00% /book/dsp/data/xy/
28 135 0.02% 474 0.00% 0 0.00% 0 0.00% /book/dsp/
29 133 0.02% 385 0.00% 0 0.00% 0 0.00% /ceBs/schedules/
30 132 0.02% 486 0.00% 0 0.00% 0 0.00% /book/dsp/data/128/

Top 10 of 63425 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 21 0.00% 1608871 9.00% 0 0.00% 0 0.00% /book/dsp/data.tar.gz
2 53 0.01% 1158248 6.48% 0 0.00% 0 0.00% /posterous/file/2012/07/9619083-out3.pdf
3 405 0.06% 1141934 6.39% 0 0.00% 0 0.00% /posterous/file/2011/12/8011743-Matlab_-_Modelling__Programming_and_Simulations.pdf
4 9 0.00% 1134481 6.35% 0 0.00% 0 0.00% /ceBs/back.tar.gz
5 39 0.01% 1032473 5.78% 0 0.00% 0 0.00% /posterous/file/2012/07/9621873-out3.pdf
6 60063 9.25% 885086 4.95% 0 0.00% 0 0.00% /usage/
7 19 0.00% 672186 3.76% 0 0.00% 0 0.00% /book/cgij/code/jnlp/libs/joglBackup.jar
8 21 0.00% 499316 2.79% 0 0.00% 0 0.00% /book/cgij/code/j4p.jar
9 16 0.00% 414792 2.32% 0 0.00% 0 0.00% /posterous/file/2011/06/6489115-hp2050.pdf
10 4 0.00% 230646 1.29% 0 0.00% 0 0.00% /book/cgij/code/jnlp/sound.VoicePanel.jar

Top 10 of 16526 Total Entry Pages
# Hits Visits URL
1 47106 7.25% 14007 16.26% /book/cgij/jdoc/
2 20513 3.16% 11128 12.92% /book/cgij/code/data/j4pDoc/
3 15555 2.40% 7284 8.46% /
4 60063 9.25% 1167 1.36% /usage/
5 505 0.08% 342 0.40% /cpe210/kmapExplorer.html
6 138 0.02% 120 0.14% /book/cgij/jdoc/net/ssh/jsch/ChannelSftp.html
7 248 0.04% 119 0.14% /book/dsp/data/
8 183 0.03% 102 0.12% /book/
9 107 0.02% 102 0.12% /book/cgij/jdoc/overview-tree.html
10 208 0.03% 95 0.11% /book/dsp/data/images/

Top 10 of 16569 Total Exit Pages
# Hits Visits URL
1 47106 7.25% 13880 15.81% /book/cgij/jdoc/
2 20513 3.16% 11393 12.97% /book/cgij/code/data/j4pDoc/
3 15555 2.40% 7060 8.04% /
4 60063 9.25% 1169 1.33% /usage/
5 505 0.08% 343 0.39% /cpe210/kmapExplorer.html
6 248 0.04% 130 0.15% /book/dsp/data/
7 138 0.02% 117 0.13% /book/cgij/jdoc/net/ssh/jsch/ChannelSftp.html
8 183 0.03% 115 0.13% /book/
9 107 0.02% 102 0.12% /book/cgij/jdoc/overview-tree.html
10 208 0.03% 101 0.12% /book/dsp/data/images/

Top 30 of 14162 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 41365 6.37% 41365 8.74% 610003 3.41% 0 0.00% 0 0.00% 8 0.01% 193.188.22.23
2 32172 4.95% 32113 6.79% 165098 0.92% 0 0.00% 0 0.00% 1 0.00% 88.198.158.233
3 20458 3.15% 19000 4.02% 800915 4.48% 0 0.00% 0 0.00% 632 0.68% 216.244.66.199
4 17624 2.71% 8812 1.86% 45340 0.25% 0 0.00% 0 0.00% 3 0.00% 216.245.221.83
5 14825 2.28% 14232 3.01% 61467 0.34% 0 0.00% 0 0.00% 13 0.01% 162.55.85.219
6 13756 2.12% 13756 2.91% 202869 1.14% 0 0.00% 0 0.00% 17 0.02% 5.18.164.182
7 12504 1.93% 12351 2.61% 228630 1.28% 0 0.00% 0 0.00% 1 0.00% 65.108.67.8
8 6691 1.03% 6450 1.36% 269266 1.51% 0 0.00% 0 0.00% 1 0.00% 88.99.149.173
9 4851 0.75% 4851 1.03% 71548 0.40% 0 0.00% 0 0.00% 5 0.01% 89.22.237.236
10 4705 0.72% 3189 0.67% 27401 0.15% 0 0.00% 0 0.00% 14 0.01% 95.217.109.26
11 4403 0.68% 3304 0.70% 42187 0.24% 0 0.00% 0 0.00% 18 0.02% 135.181.213.220
12 4301 0.66% 4301 0.91% 529 0.00% 0 0.00% 0 0.00% 321 0.34% ::1
13 3906 0.60% 3845 0.81% 27276 0.15% 0 0.00% 0 0.00% 382 0.41% 51.222.253.10
14 3883 0.60% 3816 0.81% 26556 0.15% 0 0.00% 0 0.00% 366 0.39% 51.222.253.7
15 3880 0.60% 3824 0.81% 26371 0.15% 0 0.00% 0 0.00% 362 0.39% 51.222.253.5
16 3871 0.60% 3825 0.81% 27897 0.16% 0 0.00% 0 0.00% 348 0.37% 51.222.253.8
17 3853 0.59% 3803 0.80% 27593 0.15% 0 0.00% 0 0.00% 377 0.40% 51.222.253.19
18 3851 0.59% 3801 0.80% 26183 0.15% 0 0.00% 0 0.00% 369 0.39% 51.222.253.13
19 3831 0.59% 3782 0.80% 27864 0.16% 0 0.00% 0 0.00% 368 0.39% 51.222.253.17
20 3820 0.59% 3769 0.80% 26142 0.15% 0 0.00% 0 0.00% 378 0.40% 51.222.253.1
21 3815 0.59% 3767 0.80% 26474 0.15% 0 0.00% 0 0.00% 365 0.39% 51.222.253.9
22 3798 0.58% 3748 0.79% 26500 0.15% 0 0.00% 0 0.00% 361 0.39% 51.222.253.3
23 3794 0.58% 3746 0.79% 26515 0.15% 0 0.00% 0 0.00% 385 0.41% 51.222.253.15
24 3783 0.58% 3743 0.79% 26047 0.15% 0 0.00% 0 0.00% 380 0.41% 51.222.253.4
25 3779 0.58% 3735 0.79% 25933 0.15% 0 0.00% 0 0.00% 383 0.41% 51.222.253.18
26 3772 0.58% 3726 0.79% 26720 0.15% 0 0.00% 0 0.00% 383 0.41% 51.222.253.20
27 3753 0.58% 3686 0.78% 26156 0.15% 0 0.00% 0 0.00% 382 0.41% 51.222.253.11
28 3743 0.58% 3683 0.78% 25466 0.14% 0 0.00% 0 0.00% 369 0.39% 51.222.253.6
29 3715 0.57% 3657 0.77% 28222 0.16% 0 0.00% 0 0.00% 386 0.41% 51.222.253.12
30 3715 0.57% 3679 0.78% 25927 0.15% 0 0.00% 0 0.00% 378 0.40% 51.222.253.14

Top 10 of 14162 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 20458 3.15% 19000 4.02% 800915 4.48% 0 0.00% 0 0.00% 632 0.68% 216.244.66.199
2 41365 6.37% 41365 8.74% 610003 3.41% 0 0.00% 0 0.00% 8 0.01% 193.188.22.23
3 6691 1.03% 6450 1.36% 269266 1.51% 0 0.00% 0 0.00% 1 0.00% 88.99.149.173
4 88 0.01% 65 0.01% 250854 1.40% 0 0.00% 0 0.00% 56 0.06% 114.119.159.233
5 12504 1.93% 12351 2.61% 228630 1.28% 0 0.00% 0 0.00% 1 0.00% 65.108.67.8
6 36 0.01% 25 0.01% 224257 1.26% 0 0.00% 0 0.00% 23 0.02% 114.119.135.48
7 112 0.02% 86 0.02% 222625 1.25% 0 0.00% 0 0.00% 64 0.07% 114.119.130.97
8 13756 2.12% 13756 2.91% 202869 1.14% 0 0.00% 0 0.00% 17 0.02% 5.18.164.182
9 119 0.02% 95 0.02% 199479 1.12% 0 0.00% 0 0.00% 70 0.07% 114.119.155.54
10 112 0.02% 85 0.02% 170582 0.95% 0 0.00% 0 0.00% 63 0.07% 114.119.128.23

Top 30 of 26361 Total Referrers
# Hits Referrer
1 448118 69.00% - (Direct Request)
2 30796 4.74% https://evakuator-kronshtadt.ru/
3 17658 2.72% http://www.docjava.com
4 9189 1.41% https://evakuator-kurortniy.ru/
5 6444 0.99% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
6 4577 0.70% http://org78.ru/company_53061/
7 4125 0.64% https://evakuator.expert/
8 3399 0.52% https://posbazar.ru
9 1998 0.31% www.bing.com
10 1524 0.23% https://www.docjava.com/book/cgij/jdoc/allclasses-noframe.html
11 1446 0.22% https://www.google.com/
12 1074 0.17% https://www.docjava.com/book/cgij/jdoc/overview-tree.html
13 960 0.15% https://ref-plant.ru
14 812 0.13% https://www.docjava.com/book/cgij/jdoc/index.html
15 780 0.12% https://www.docjava.com/book/ipij/ch5/html/ch5_t.htm
16 700 0.11% https://getery.xyz
17 675 0.10% https://www.docjava.com/book/cgij/jdoc/overview-summary.html
18 669 0.10% https://www.docjava.com/book/cgij/code/jnlp/index.html
19 647 0.10% https://onion.0mg0mg0mg.com
20 626 0.10% https://onion.bs2web.info
21 500 0.08% https://seks-dosug.com
22 500 0.08% https://seksvibor.xyz
23 492 0.08% https://spb.gtk-leasing.com
24 484 0.07% https://www.docjava.com/
25 459 0.07% https://t.me/xrumer_top
26 441 0.07% https://kafemistik.ru
27 440 0.07% https://www.docjava.com/java/diffcad/docs/tree.htm
28 440 0.07% https://www.google.com
29 400 0.06% https://mosbordell.com
30 383 0.06% https://swuex.com

Top 20 of 78 Total Search Strings
# Hits Search String
1 6 3.49% http://novoe74.ru
2 6 3.49% http://urist-ltd.ru
3 6 3.49% http://weformonline.ru
4 5 2.91% http://aleks-group-msk.ru
5 5 2.91% http://art-ss.ru
6 5 2.91% http://nt-remont.ru
7 5 2.91% http://vcontore.ru
8 4 2.33% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd0\xbb\xd0\xb8\xd0\xba\xd0\xb
9 4 2.33% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd1\x84\xd0\xb8\xd1\x80\xd0\xb
10 4 2.33% http://bankrot-52.ru
11 4 2.33% http://dom3dom.ru
12 4 2.33% http://okna-uga.ru
13 4 2.33% http://spasha.ru
14 3 1.74% http://centrreg.ru
15 3 1.74% http://forsazh12.ru
16 3 1.74% http://p-m-k-spb.ru
17 3 1.74% http://pena2000.ru
18 3 1.74% http://personadv.ru
19 3 1.74% http://pro100-remont.ru
20 3 1.74% http://rlskrsk.ru

Top 15 of 1332 Total User Agents
# Hits User Agent
1 140636 21.65% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 76097 11.72% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 67151 10.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Safari/605.1.15
4 65504 10.09% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 32612 5.02% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 32173 4.95% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
7 20458 3.15% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 17624 2.71% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
9 15139 2.33% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 15048 2.32% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
11 6693 1.03% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
12 4740 0.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
13 4691 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
14 4644 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
15 4359 0.67% Googlebot/2.1 (+http://www.google.com/bot.html)

Usage by Country for January 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 649454 100.00% 473535 100.09% 17867546 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23