|
||||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
See:
Description
Class Summary | |
---|---|
AccuracyCheckDoubleDHT | Accuracy check of double precision DHT's |
AccuracyCheckFloatDHT | Accuracy check of single precision DHT's |
BenchmarkDoubleDHT | Benchmark of double precision DHT's |
BenchmarkFloatDHT | Benchmark of single precision DHT's |
DoubleDHT_1D | Computes 1D Discrete Hartley Transform (DHT) of real, double precision data. |
DoubleDHT_2D | Computes 2D Discrete Hartley Transform (DHT) of real, double precision data. |
DoubleDHT_3D | Computes 3D Discrete Hartley Transform (DHT) of real, double precision data. |
FloatDHT_1D | Computes 1D Discrete Hartley Transform (DHT) of real, single precision data. |
FloatDHT_2D | Computes 2D Discrete Hartley Transform (DHT) of real, single precision data. |
FloatDHT_3D | Computes 3D Discrete Hartley Transform (DHT) of real, single precision data. |
Discrete Hartley Transforms.
|
||||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |