Usage statistics for www.docjava.com

Summary by Month
Generated 27-Sep-2023 06:25 UTC

Usage summary for www.docjava.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Sep 2023 30637 22242 25070 3708 16030 20390578 100141 676905 600539 827206
Aug 2023 17521 9953 15562 2337 11043 15009237 72454 482432 308569 543179
Jul 2023 18578 10334 15900 2365 13377 11634409 73342 492912 320364 575927
Jun 2023 21292 12219 19119 2823 14133 9509008 84697 573578 366594 638783
May 2023 20400 12533 17920 3211 12965 9958093 99562 555524 388531 632430
Apr 2023 20851 14914 19119 2657 10815 11566490 79710 573571 447443 625537
Mar 2023 21304 14892 19458 2585 9789 13254193 80143 603224 461656 660442
Feb 2023 18338 13021 16906 2324 7621 10195479 65073 473379 364612 513471
Jan 2023 20950 15261 18586 3014 14162 17867546 93449 576194 473110 649454
Dec 2022 20033 15529 18476 2007 8353 11745255 62236 572758 481414 621052
Nov 2022 15453 12592 13801 1279 7651 11133669 38399 414031 377779 463597
Oct 2022 21780 18337 19519 1417 7892 15200575 43956 605114 568468 675198
Totals 157464532 893162 6599622 5159079 7426276


Generated by Webalizer Version 2.23