Usage statistics for www.docjava.com

Summary by Month
Generated 04-Nov-2026 06:25 UTC

Usage summary for www.docjava.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2026 33315 22154 25427 5498 9755 5255951 21993 101710 88618 133262
Oct 2026 44208 36412 36365 8867 174846 73924063 274906 1127339 1128786 1370475
Sep 2026 39464 31855 32582 11496 164868 46360794 344888 977476 955659 1183925
Aug 2026 45711 36307 36411 13297 201453 79873748 412216 1128758 1125533 1417041
Jul 2026 36417 27934 28118 11943 152256 80520329 370260 871661 865970 1128931
Jun 2026 40225 29883 33326 9859 101290 81561074 295796 999784 896511 1206775
May 2026 36279 29281 28655 10398 140102 80218157 322354 888312 907733 1124670
Apr 2026 35543 27626 27639 10337 138025 55216199 310134 829178 828791 1066306
Mar 2026 30881 25689 25691 9228 117634 64708266 286095 796422 796385 957338
Feb 2026 35889 28922 29637 9317 63197 58855321 260878 829860 809834 1004914
Jan 2026 34447 28593 29553 10287 97944 45977318 318913 916155 886384 1067864
Dec 2025 38213 31443 32396 9735 100734 60410868 301806 1004298 974760 1184614
Totals 732882088 3520239 10470953 10264964 12846115


Generated by Webalizer Version 2.23