Usage statistics for www.docjava.com

Summary by Month
Generated 09-Feb-2025 06:25 UTC

Usage summary for www.docjava.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Feb 2025 24134 19467 19754 3198 6576 6187547 28790 177790 175207 217212
Jan 2025 28831 24130 24805 3334 18912 28018380 103361 768957 748048 893778
Dec 2024 26559 22798 23325 2590 28366 31991597 80296 723080 706748 823342
Nov 2024 35181 29118 29689 2784 14918 34504811 83540 890686 873557 1055431
Oct 2024 28291 24086 23017 2782 14394 70635272 86262 713554 746693 877035
Sep 2024 28878 23009 23657 2397 12195 30330755 71933 709738 690291 866356
Aug 2024 28364 23142 24292 2167 13089 38872165 67200 753058 717408 879284
Jul 2024 28419 23533 26011 1247 12231 41751412 38677 806356 729533 881013
Jun 2024 28495 23771 26159 1884 13917 39162799 56534 784789 713142 854856
May 2024 27635 21108 25295 2215 13596 20697579 68684 784147 654350 856704
Apr 2024 41301 31997 38318 1893 11080 51483636 56802 1149546 959936 1239048
Mar 2024 33204 24603 30515 1541 10518 20709676 47784 945994 762716 1029344
Totals 414345629 789863 9207695 8477629 10473403


Generated by Webalizer Version 2.23