Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Aug 2022 | 16385 | 13307 | 15249 | 1637 | 2770 | 5539902 | 19654 | 182991 | 159684 | 196623 |
Jul 2022 | 17998 | 14582 | 16873 | 1650 | 7065 | 13959690 | 51171 | 523071 | 452052 | 557965 |
Jun 2022 | 19288 | 15891 | 18148 | 1638 | 8541 | 14031421 | 49151 | 544442 | 476731 | 578658 |
May 2022 | 16484 | 12831 | 14976 | 1601 | 9009 | 11568055 | 49634 | 464260 | 397778 | 511026 |
Apr 2022 | 18774 | 15433 | 17732 | 1553 | 8292 | 15347034 | 46610 | 531966 | 463010 | 563230 |
Mar 2022 | 18028 | 14447 | 16665 | 1603 | 8489 | 18541787 | 49711 | 516635 | 447872 | 558870 |
Feb 2022 | 22175 | 16937 | 20273 | 1632 | 7963 | 14291732 | 45723 | 567664 | 474251 | 620914 |
Jan 2022 | 21924 | 16003 | 20705 | 1745 | 10132 | 15180011 | 54125 | 641884 | 496109 | 679648 |
Dec 2021 | 17984 | 12476 | 16616 | 1594 | 7727 | 13515966 | 49427 | 515126 | 386763 | 557512 |
Nov 2021 | 15850 | 10558 | 14537 | 1663 | 8348 | 12896321 | 49909 | 436137 | 316768 | 475526 |
Oct 2021 | 16792 | 12839 | 15407 | 1707 | 8661 | 14383082 | 52926 | 477623 | 398029 | 520562 |
Sep 2021 | 18441 | 12559 | 16975 | 1848 | 9123 | 14923727 | 55462 | 509255 | 376798 | 553250 |
Totals | 164178728 | 573503 | 5911054 | 4845845 | 6373784 | |||||
Generated by Webalizer Version 2.23 |